National Insurance Company Limited (NICL)NICL Administrative Officer AO Recruitment 2025 |
|||||||||
Important Dates
|
Application Fee
|
||||||||
Age Limit ForNICL AO Recruitment 2025
|
|||||||||
Vacancy Details ForNICL AO Recruitment 2025Total Post : 266 |
Post Wise Vacancy Details ForNICL AO Recruitment 2025 |
Post | UR | OBC | SC | ST | EWS | Total |
Generalist | 68 | 47 | 26 | 12 | 17 | 170 |
Doctor (MBBS) | 04 | 03 | 01 | 01 | 01 | 10 |
Legal | 08 | 07 | 02 | 01 | 02 | 20 |
Finance | 08 | 06 | 03 | 01 | 02 | 20 |
Information Technology (IT) | 08 | 06 | 02 | 02 | 02 | 20 |
Automobile Engineers | 08 | 06 | 03 | 01 | 02 | 20 |
Specialist Backlog | – | 01 | 04 | 01 | – | 06 |
Educational Qualification ForNICL AO Recruitment 2025 |
Post | NICL AO Eligibility 2025 |
Generalist | Graduate/ Postgraduate in any stream with 60% marks (55% for SC/ST) OR Equivalent Eligibility From Any Recognized University/ Board/ Institutions in India. |
Doctor (MBBS) | MBBS/MD/MS with valid NMC/State registration OR Equivalent Eligibility From Any Recognized University/ Board/ Institutions in India. |
Legal | Graduate/Postgraduate in Law with 60% marks (55% for SC/ST) OR Equivalent Eligibility From Any Recognized University/ Board/ Institutions in India. |
Finance | Chartered Accountant (ICAI) / Cost Accountant (ICWA) OR B.Com / M.Com with at least 60% marks (55% for SC/ST) OR Equivalent Eligibility From Any Recognized University/ Board/ Institutions in India. |
Information Technology (IT) | B.E / B.Tech / M.E. / M.Tech in Computer Science / Information Technology OR MCA with at least 60% marks (55% for SC/ST) OR Equivalent Eligibility From Any Recognized University/ Board/ Institutions in India. |
Automobile Engineers | B.E./B.Tech/M.Tech in Auto or any Engineering + 1 Year Diploma in Automobile Engineering OR Equivalent Eligibility From Any Recognized University/ Board/ Institutions in India. For more complete information kindly read the NICL AO Recruitment Exam Notification 2025. |
NICL AO Salary 2025 |
Basic Pay | ₹50,925/- Per Month |
Pay Scale | ₹50925-2500(14)-85925-2710(4)-96765 |
In-hand Salary | ₹90,000/- Per Month |
Allowances | HRA, DA, TA and Other Allowances |
How To Apply ForNICL AO Recruitment 2025
|
Mode of Selection ForNICL AO Recruitment 2025
|
Important Links | |||||||||
Apply Online |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Official Website |
Click Here |
||||||||
Login |
Click Here
|